Click to zoom
XiaoMi 12 Lite 8+128GB Smartphone |
1,699.00 MYR |
Out of Stock Order: Add to cart |
Category : MOBILE Group : ANDROID Code : Mi 12 Lite UM : UNIT Brand : XIAOMI |
Xiaomi 12 Lite Specification |
||
---|---|---|
Release | ||
Release Status | Release 2022, Aug | |
Performance | ||
Processor | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
GPU | Adreno 642L | |
RAM & Storage | 128GB, 8GB RAM | |
External Storage | No | |
OS | Android 12, MIUI 13 | |
Battery |
Li-Po 4300 mAh, non-removable battery Fast charging 67W, 50% in 13 min (advertised) Quick Charge 4+ Power Delivery 3.0 |
|
Screen | ||
Display size |
6.55 inches, 103.6 cm2 (~88.2% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|
Display type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 950 nits (peak) | |
Features | Corning Gorilla Glass 5 | |
Body | ||
Dimension | 159.3 x 73.7 x 7.3 mm | |
Weight | 173 g (6.10 oz) | |
Body Type | Glass front (Gorilla Glass 5), glass back, plastic frame | |
Colors | Black, Lite Green, Lite Pink | |
Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes (market/region dependent) | |
Infrared | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | No | |
Camera & Video | ||
Rear Camera |
Triple: 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) |
|
Front Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF | |
Video |
4K@30fps, 1080p@30/60/120fps; gyro-EIS Selfie: 1080p@30/60fps, 720p@120fps |
|
Features |
Dual-LED dual-tone flash, HDR, panorama Selfie: HDR, panorama |
|
Audio | ||
Loud Speaker |
Yes, with dual speakers -25.2 LUFS (Very good) |
|
Sound Jack |
No 24-bit/192kHz audio |
|
Radio | No |