Our all-new patented design allows our engineers to custom tune each driver as though there are three—allowing for the individual replications of high, mid and low audio frequencies to deliver on richer trebles, brighter sound and powerful bass.
The Razer BlackShark V2 also includes titanium-coated diaphragms, giving added clarity to any vocals you hear so that any comms you receive is always crisp and clear.
RAZER™ HYPERCLEAR CARDIOID MIC WITH USB SOUND CARD
ADVANCED PASSIVE NOISE CANCELLATION
FLOWKNIT MEMORY FOAM EAR CUSHIONS
TECH SPECS
FREQUENCY RESPONSE : | 12 Hz – 28 kHz |
IMPEDANCE : | 32 Ω (1 kHz) |
SENSITIVITY : | 100 dB (1 kHz) |
DRIVER SIZE - DIAMETERS (MM) : | 50 mm |
DRIVER TYPE : | Razer™ TriForce Titanium |
EARCUPS : | Breathable memory foam cushions |
INNER EARCUP DIAMETER : |
Width: 40 mm / 1.57" Length: 65 mm / 2.55" |
EARPADS MATERIAL : | Ultra-soft FlowKnit memory foam |
NOISE CANCELLING : | Advanced passive noise cancellation |
CONNECTION TYPE : | Analog 3.5mm with USB sound card |
CABLE LENGTH : | 1.8 m / 5.91 ft. |
APPROXIMATE WEIGHT : | 262 g / 0.6 lbs |
MICROPHONE STYLE : | Razer™ HyperClear Cardioid Mic |
PICK-UP PATTERN : | Unidirectional |
MICROPHONE FREQUENCY RESPONSE : | 100 Hz – 10 kHz |
MICROPHONE SENSITIVITY (@1KHZ) : | -42 dB V / Pa, 1 kHz |
VIRTUAL SURROUND ENCODING : | THX Spatial Audio |
VOLUME CONTROL : | On-earcup: Volume Up/ Down |
OTHER CONTROLS : | On-earcup controls - Mic mute on/off toggle |
BATTERY LIFE : | None |
LIGHTING : | None |
COMPATIBILITY : |
PC, Mac, PS4, Xbox One, and mobile devices* *Mobile devices with an available 3.5mm port |